Pricing
Starting at £29 per month, with a 20% discount if paid annually. You won’t find any hidden fees or limits with us. Enjoy a simple flat fee, and your clients even get free access. What’s more to love from your next practice management software?
| Number of users | Monthly PAYG (per user) |
12 month contract (per user) |
|---|---|---|
| 1 | £29.00 | £23.20 |
| 2-4 | £27.00 | £21.60 |
| 5-9 | £25.00 | £20.00 |
| 10-19 | £23.00 | £18.40 |
| 20-49 | £21.00 | £16.80 |
| 50-99 | £19.00 | £15.20 |
| 100-199 | £17.00 | £13.60 |
| 200-499 | £15.00 | £12.00 |
| 500 | £13.00 | £10.40 |
